Technical Data
| Type of cooling | vertical |
| Cooling surface | 1500 cm2 |
| Motor principle | DC |
| Speed range | 5 – 300 rpm |
| Speed tolerance set rotation speed < 100rpm | 1 ±rpm |
| Speed tolerance set rotation speed > 100rpm | 1 ±% |
| Lift | manual |
| Stroke | 120 mm |
| Heating temperature range | room temp. – 180 °C |
| Heat output | 1400 W |
| Set temperature resolution | 1 ±K |
| Filling volume max. | 4 l |
| Dimensions (W x H x D) | 510 x 490 x 345 mm |
| Weight | 25.76 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 20 |
| Voltage | 100 – 240 V |
| Frequency | 50/60 Hz |
| Power input | 1500 W |
| DC Voltage | 24 V= |
